DOLAR 32,4504 -0.15%
EURO 34,8290 -0.66%
ALTIN 2.441,260,23
BITCOIN 2057810-0,95%
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2056922 19691096 % -0.64747 22:29
  • Ethereum 105615 122051274.32942 % 3.8932 22:29
  • Tether 32.48 110561912301.68 % 0.10485 22:25
  • BNB 19323.04 153856150 % -0.44459 22:29
  • Solana 4555.34 447147987.42722 % 0.27705 22:29
  • USDC 32.5 33485557383.006 % 0.20413 22:29
  • Lido Staked Ether 105514 9340787.9899844 % 3.83578 22:29
  • XRP 16.83 55235913166 % -1.18652 22:29
  • Dogecoin 4.78 144057896383.7 % -0.44608 22:29
  • Toncoin 174.95 3472389977.901 % 0.8531 22:29
  • Cardano 15.08 35320160901.99 % 0.45407 22:29
  • Shiba Inu 0.00079977 5.8926332183251E+14 % -2.56073 22:29
  • Avalanche 1113.53 378367350.68839 % -0.45977 22:29
  • TRON 3.9 87559379816.154 % 0.16507 22:29
  • Wrapped Bitcoin 2058321 155232.81826528 % -0.70736 22:29
  • Bitcoin Cash 15417.65 19698081.146651 % -1.34604 22:29
  • Polkadot 219.01 1357626704.5264 % -0.1113 22:29
  • Chainlink 460.57 587099971.30834 % -2.32217 22:29
  • NEAR Protocol 234.84 1066426067.8767 % 4.07146 22:29
  • Polygon 23.74 9282943566.204 % 3.62787 22:29
  • Litecoin 2727.74 74469876.983471 % -4.17918 22:29
  • Internet Computer 426.5 463158535.19696 % 0.12566 22:29
  • Uniswap 258.17 753766667 % 3.61403 22:29
  • LEO Token 188.92 926538081.9 % 1.06623 22:29
  • First Digital USD 32.46 4418272015.04 % 0.21844 22:29
  • Ethereum Classic 895.42 146770411.41867 % 1.23955 22:29
  • Hedera 3.47 35742801270.878 % -3.88676 22:29
  • Aptos 290.7 426703607.3069 % 1.11448 22:29
  • Stacks 81.68 1454519161.9784 % -2.97002 22:29
  • Mantle 35.3 3264441707.8368 % -1.09402 22:29
  • Cronos 4.13 26687368125.21 % 3.17702 22:29
  • Stellar 3.7 28940545516.895 % -0.0195 22:29
  • Cosmos Hub 271.69 390688369.81327 % 0.93821 22:29
  • Filecoin 192 544117948 % -1.59074 22:29
  • Renzo Restaked ETH 103804 996928.06059932 % 3.67102 22:28
  • OKB 1714.19 60000000 % 0.3289 22:29
  • Render 262.41 386972335.29282 % -0.68589 22:29
  • Immutable 68.88 1456815249.3898 % 3.82102 22:29
  • XT.com 99.83 1000000000 % 3.97522 22:27
  • Pepe 0.00023017 4.2069E+14 % -2.41411 22:29
  • Arbitrum 35.94 2653939384 % 3.83108 22:29
  • VeChain 1.27 72714516834 % -0.84336 22:29
  • Bittensor 13724.03 6662202 % -1.46091 22:29
  • Maker 96972 925123.91403397 % 2.90921 22:29
  • dogwifhat 88.71 998926392 % -5.31431 22:29
  • Optimism 83.49 1045379867 % 10.27494 22:29
  • Wrapped eETH 109326 793737.52249071 % 3.92008 22:29
  • Kaspa 3.58 23088387840.511 % -7.19615 22:29
  • The Graph 8.59 9482996695.2881 % 2.58156 22:29
  • Injective 838.25 90042223.33 % 0.90455 22:29
  • Theta Network 74.92 1000000000 % -2.68516 22:29
  • Fetch.ai 70.36 1043462805 % -0.00317 22:29
  • Monero 3974.9 18147820.376415 % 1.7021 22:29
  • Arweave 1089.16 65454185.538151 % 7.47004 22:29
  • Fantom 23.2 2803634835.5266 % -1.06063 22:29
  • Core 72.59 884203590.5309 % -1.96797 22:29
  • Rocket Pool ETH 116638 517379.26998502 % 3.66355 22:29
  • Celestia 332.59 180276404.46219 % -2.20215 22:29
  • Lido DAO 66.13 891714351.72422 % 4.33492 22:29
  • THORChain 166.22 335362586 % -4.51661 22:29
  • FLOKI 0.00562062 9711245508364 % -4.53991 22:29
  • Bonk 0.00081545 66295523592415 % -1.87865 22:29
  • Bitget Token 37.69 1400001000 % -1.48633 22:29
  • Sei 18.68 2800000000 % -3.08801 22:29
  • Algorand 6.4 8138275227.3439 % -0.52768 22:29
  • GALA 1.47 34922346691.022 % -1.83458 22:29
  • Mantle Staked Ether 108122 475032.05735477 % 3.32393 22:29
  • Sui 38.96 1295901469.4146 % 2.5423 22:29
  • Zebec Protocol 0.981494 50883649370 % 8.35006 22:29
  • Quant 3361.18 14544176.164091 % -3.28139 22:29
  • WhiteBIT Coin 325.85 144118517.10815 % 0.15222 22:29
  • Beam 0.862007 52954416696.218 % -0.49394 22:29
  • Aave 2973.14 14809477.684838 % 1.84782 22:29
  • Jupiter 32.53 1350000000 % 0.30995 22:29
  • Flow 29.28 1499068195 % -0.16851 22:29
  • Bitcoin SV 2163.71 19693796.875 % 1.71573 22:29
  • BitTorrent 4.307E-5 9.68246428571E+14 % -1.27294 22:29
  • ether.fi Staked ETH 105535 386916.0236772 % 3.65076 22:24
  • NEO 576.04 70530000 % -3.68848 22:29
  • Flare 1.002 38676981130.633 % -2.22171 22:29
  • Ethena 26.77 1425000000 % 0.39857 22:29
  • Ondo 25.45 1443764727.5882 % 1.55746 22:29
  • SingularityNET 28.61 1282094972.1534 % 0.11194 22:29
  • MultiversX 1342.57 26870101 % -2.0128 22:29
  • Wormhole 19.64 1800000000 % 2.84237 22:29
  • dYdX 70.06 501325667 % 1.61495 22:29
  • Akash Network 146.09 234090486.76775 % -2.34298 22:29
  • Axie Infinity 240.92 143716675.95704 % 1.96934 22:29
  • Tokenize Xchange 431.85 79995999.945184 % 6.29047 22:29
  • Gate 255.12 133588480.00483 % 2.16977 22:29
  • The Sandbox 14.77 2257731926.2233 % -0.27476 22:29
  • Ribbon Finance 34.62 957898574.87756 % -1.40993 22:29
  • eCash 0.00166794 19694329673092 % -1.45981 22:29
  • Chiliz 3.67 8888888888 % -3.38714 22:29
  • Tezos 32.6 979719971.5857 % 0.1509 22:29
  • KuCoin 325.94 96132689.288561 % -0.09811 22:29
  • Synthetix Network 95.08 327769196.13952 % 1.68264 22:29
  • Worldcoin 157.29 197472733.39242 % 4.15665 22:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.